JORDAN - JOD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 20/Nov/2024 | JOD [1725] | 8 2 2 4 |
2 | Selasa, 19/Nov/2024 | JOD [1724] | 2 9 1 0 |
3 | Senin, 18/Nov/2024 | JOD [1723] | 1 2 6 3 |
4 | Minggu, 17/Nov/2024 | JOD [1722] | 0 3 9 8 |
5 | Sabtu, 16/Nov/2024 | JOD [1721] | 2 7 1 3 |
6 | Jumat, 15/Nov/2024 | JOD [1720] | 3 2 9 5 |
7 | Kamis, 14/Nov/2024 | JOD [1719] | 2 1 8 8 |
8 | Rabu, 13/Nov/2024 | JOD [1718] | 0 9 7 5 |
9 | Selasa, 12/Nov/2024 | JOD [1717] | 4 3 1 7 |
10 | Senin, 11/Nov/2024 | JOD [1716] | 6 0 9 0 |
11 | Minggu, 10/Nov/2024 | JOD [1715] | 6 4 2 2 |
12 | Sabtu, 09/Nov/2024 | JOD [1714] | 4 3 1 5 |
13 | Jumat, 08/Nov/2024 | JOD [1713] | 7 1 7 5 |
14 | Kamis, 07/Nov/2024 | JOD [1712] | 4 0 1 6 |
15 | Rabu, 06/Nov/2024 | JOD [1711] | 1 9 9 6 |
16 | Selasa, 05/Nov/2024 | JOD [1710] | 2 3 5 8 |
17 | Senin, 04/Nov/2024 | JOD [1709] | 1 7 5 7 |
18 | Minggu, 03/Nov/2024 | JOD [1708] | 3 0 4 4 |
19 | Sabtu, 02/Nov/2024 | JOD [1707] | 9 5 8 1 |
20 | Jumat, 01/Nov/2024 | JOD [1706] | 7 4 5 8 |
21 | Kamis, 31/Oct/2024 | JOD [1705] | 4 1 8 2 |
22 | Rabu, 30/Oct/2024 | JOD [1704] | 1 6 5 3 |
23 | Selasa, 29/Oct/2024 | JOD [1703] | 9 3 9 1 |
24 | Senin, 28/Oct/2024 | JOD [1702] | 2 5 0 6 |
25 | Minggu, 27/Oct/2024 | JOD [1701] | 7 6 9 2 |
26 | Sabtu, 26/Oct/2024 | JOD [1700] | 1 5 4 3 |
27 | Jumat, 25/Oct/2024 | JOD [1699] | 8 2 4 5 |
28 | Kamis, 24/Oct/2024 | JOD [1698] | 7 1 2 2 |
29 | Rabu, 23/Oct/2024 | JOD [1697] | 9 5 8 1 |
30 | Selasa, 22/Oct/2024 | JOD [1696] | 0 8 3 5 |
31 | Senin, 21/Oct/2024 | JOD [1695] | 5 0 9 6 |
32 | Minggu, 20/Oct/2024 | JOD [1694] | 6 4 1 5 |
33 | Sabtu, 19/Oct/2024 | JOD [1693] | 1 9 1 7 |
34 | Jumat, 18/Oct/2024 | JOD [1692] | 7 3 2 0 |
35 | Kamis, 17/Oct/2024 | JOD [1691] | 3 9 8 6 |
36 | Rabu, 16/Oct/2024 | JOD [1690] | 9 6 4 4 |
37 | Selasa, 15/Oct/2024 | JOD [1689] | 4 5 6 0 |
38 | Senin, 14/Oct/2024 | JOD [1688] | 3 1 5 9 |
39 | Minggu, 13/Oct/2024 | JOD [1687] | 7 8 4 6 |
40 | Sabtu, 12/Oct/2024 | JOD [1686] | 5 9 1 6 |
41 | Jumat, 11/Oct/2024 | JOD [1685] | 2 7 0 8 |
42 | Kamis, 10/Oct/2024 | JOD [1684] | 8 3 5 1 |
43 | Rabu, 09/Oct/2024 | JOD [1683] | 9 5 7 6 |
44 | Selasa, 08/Oct/2024 | JOD [1682] | 2 1 9 1 |
45 | Senin, 07/Oct/2024 | JOD [1681] | 8 5 0 3 |
46 | Minggu, 06/Oct/2024 | JOD [1680] | 3 7 5 5 |
47 | Sabtu, 05/Oct/2024 | JOD [1679] | 4 8 7 0 |
48 | Jumat, 04/Oct/2024 | JOD [1678] | 4 2 2 1 |
49 | Kamis, 03/Oct/2024 | JOD [1677] | 7 3 8 6 |
50 | Rabu, 02/Oct/2024 | JOD [1676] | 5 0 9 3 |
51 | Selasa, 01/Oct/2024 | JOD [1675] | 4 0 3 5 |
52 | Senin, 30/Sep/2024 | JOD [1674] | 2 4 8 4 |
53 | Minggu, 29/Sep/2024 | JOD [1673] | 8 0 7 5 |
54 | Sabtu, 28/Sep/2024 | JOD [1672] | 9 1 7 7 |
55 | Jumat, 27/Sep/2024 | JOD [1671] | 6 6 1 2 |
56 | Kamis, 26/Sep/2024 | JOD [1670] | 3 4 8 0 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved