CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Kamis, 21/Nov/2024 | CLF [1725] | 0 6 9 6 |
2 | Rabu, 20/Nov/2024 | CLF [1724] | 9 0 5 8 |
3 | Selasa, 19/Nov/2024 | CLF [1723] | 9 2 4 9 |
4 | Senin, 18/Nov/2024 | CLF [1722] | 8 1 2 2 |
5 | Minggu, 17/Nov/2024 | CLF [1721] | 5 1 8 9 |
6 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
7 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
8 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
9 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
10 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
11 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
12 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
13 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
14 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
15 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
16 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
17 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
18 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
19 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
20 | Sabtu, 02/Nov/2024 | CLF [1706] | 9 2 2 3 |
21 | Jumat, 01/Nov/2024 | CLF [1705] | 5 3 3 8 |
22 | Kamis, 31/Oct/2024 | CLF [1704] | 9 0 7 7 |
23 | Rabu, 30/Oct/2024 | CLF [1703] | 6 1 8 8 |
24 | Selasa, 29/Oct/2024 | CLF [1702] | 0 7 6 9 |
25 | Senin, 28/Oct/2024 | CLF [1701] | 8 6 9 3 |
26 | Minggu, 27/Oct/2024 | CLF [1700] | 4 1 0 5 |
27 | Sabtu, 26/Oct/2024 | CLF [1699] | 6 4 4 0 |
28 | Jumat, 25/Oct/2024 | CLF [1698] | 3 6 2 9 |
29 | Kamis, 24/Oct/2024 | CLF [1697] | 5 7 9 9 |
30 | Rabu, 23/Oct/2024 | CLF [1696] | 1 5 5 0 |
31 | Selasa, 22/Oct/2024 | CLF [1695] | 9 3 9 1 |
32 | Senin, 21/Oct/2024 | CLF [1694] | 0 0 0 4 |
33 | Minggu, 20/Oct/2024 | CLF [1693] | 8 6 6 0 |
34 | Sabtu, 19/Oct/2024 | CLF [1692] | 5 3 9 1 |
35 | Jumat, 18/Oct/2024 | CLF [1691] | 4 6 5 6 |
36 | Kamis, 17/Oct/2024 | CLF [1690] | 9 5 1 4 |
37 | Rabu, 16/Oct/2024 | CLF [1689] | 4 4 1 5 |
38 | Selasa, 15/Oct/2024 | CLF [1688] | 1 0 8 0 |
39 | Senin, 14/Oct/2024 | CLF [1687] | 0 0 1 6 |
40 | Minggu, 13/Oct/2024 | CLF [1686] | 4 6 4 8 |
41 | Sabtu, 12/Oct/2024 | CLF [1685] | 2 6 5 9 |
42 | Jumat, 11/Oct/2024 | CLF [1684] | 1 5 7 3 |
43 | Kamis, 10/Oct/2024 | CLF [1683] | 7 1 4 6 |
44 | Rabu, 09/Oct/2024 | CLF [1682] | 1 0 7 6 |
45 | Selasa, 08/Oct/2024 | CLF [1681] | 5 1 5 9 |
46 | Senin, 07/Oct/2024 | CLF [1680] | 6 5 4 5 |
47 | Minggu, 06/Oct/2024 | CLF [1679] | 8 9 4 5 |
48 | Sabtu, 05/Oct/2024 | CLF [1678] | 2 7 0 1 |
49 | Jumat, 04/Oct/2024 | CLF [1677] | 3 3 1 0 |
50 | Kamis, 03/Oct/2024 | CLF [1676] | 9 4 4 1 |
51 | Rabu, 02/Oct/2024 | CLF [1675] | 3 3 2 1 |
52 | Selasa, 01/Oct/2024 | CLF [1674] | 2 3 7 0 |
53 | Senin, 30/Sep/2024 | CLF [1673] | 9 7 8 3 |
54 | Minggu, 29/Sep/2024 | CLF [1672] | 7 6 1 9 |
55 | Sabtu, 28/Sep/2024 | CLF [1671] | 1 3 6 4 |
56 | Jumat, 27/Sep/2024 | CLF [1670] | 9 2 8 6 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved